Lamb, shoulder chop, cooked, lean and fat eaten
Serving Size: small (5.5 oz, with bone, raw) (yield after cooking, bone removed) (100g)
* Amount Per Serving | |||
---|---|---|---|
Calories | 274 cal | ||
Calories from Fat | 178.2 cal | ||
% Daily Value | |||
Total Fat | 19.8 g | 30.5% | |
Saturated Fat | 8.4 g | 🔒% | |
Cholesterol | 91 mg | 🔒% | |
Sodium | 388 mg | 🔒% | |
Total Carbohydrate | 0 g | 0% | |
Dietary Fiber | 0 g | 0% | |
Sugars (Added) | 0 g | 🔒% | |
Protein | 22.3 g | 44.6% | |
Vitamins | |||
Vitamin A | 0 IU | 🔒% | |
Vitamin B6 | 0.1 mg | 🔒% | |
Vitamin B12 | 2.6 mcg | 🔒% | |
Vitamin C | 0 mg | 🔒% | |
Vitamin D | 0.1 mcg | 🔒% | |
Vitamin E | 0 mg | 🔒% | |
Vitamin K | 4.6 mcg | 🔒% | |
Minerals | |||
Calcium (Ca) | 20 mg | 🔒% | |
Copper (Cu) | 0.1 mg | 🔒% | |
Iron (Fe) | 2 mg | 🔒% | |
Magnesium (Mg) | 23 mg | 🔒% | |
Manganese (Mn) | 0 mg | 🔒% | |
Potassium (K) | 249 mg | 🔒% | |
Phosphorus (P) | 182 mg | 🔒% | |
Selenium (Se) | 26 mcg | 🔒% | |
Zinc (Zn) | 5.2 mg | 🔒% |
|
Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.