





Barry Farm Foods, Rose Hips, Seedless Cut & Sifted Organic, teas
Serving Size: grams (100g)
| * Amount Per Serving | |||
|---|---|---|---|
| Calories | 0 cal | ||
| Calories from Fat | 0 cal | ||
| % Daily Value | |||
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | 🔒% | |
| Cholesterol | 0 mg | 🔒% | |
| Sodium | 0 mg | 🔒% | |
| Total Carbohydrate | 0 g | 0% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars (Added) | 0 g | 🔒% | |
| Protein | 0 g | 0% | |
| Vitamins | |||
| Vitamin A | 125000 IU | 🔒% | |
| Vitamin B6 | 1250 mg | 🔒% | |
| Vitamin B12 | 1249.5 mcg | 🔒% | |
| Vitamin C | 7500 mg | 🔒% | |
| Vitamin D | 500 mcg | 🔒% | |
| Vitamin E | 750 mg | 🔒% | |
| Vitamin K | 20000 mcg | 🔒% | |
| Minerals | |||
| Calcium (Ca) | 5000 mg | 🔒% | |
| Copper (Cu) | 0.1 mg | 🔒% | |
| Iron (Fe) | 0 mg | 🔒% | |
| Magnesium (Mg) | 2500 mg | 🔒% | |
| Manganese (Mn) | 75 mg | 🔒% | |
| Potassium (K) | 0 mg | 🔒% | |
| Phosphorus (P) | 322.6 mg | 🔒% | |
| Selenium (Se) | 4290 mcg | 🔒% | |
| Zinc (Zn) | 626.3 mg | 🔒% | |
|

Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.