





Culver's, Mustard, Spicy Brown, Mustard
Serving Size: serving (10g)
| * Amount Per Serving | |||
|---|---|---|---|
| Calories | 0 cal | ||
| Calories from Fat | 0 cal | ||
| % Daily Value | |||
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | 🔒% | |
| Cholesterol | 0 mg | 🔒% | |
| Sodium | 120 mg | 🔒% | |
| Total Carbohydrate | 0 g | 0% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars (Added) | 0 g | 🔒% | |
| Protein | 0 g | 0% | |
| Vitamins | |||
| Vitamin A | 10 IU | 🔒% | |
| Vitamin B6 | 80000 mg | 🔒% | |
| Vitamin B12 | 26330 mcg | 🔒% | |
| Vitamin C | 1670 mg | 🔒% | |
| Vitamin D | 1000000 mcg | 🔒% | |
| Vitamin E | 2500 mg | 🔒% | |
| Vitamin K | 0 mcg | 🔒% | |
| Minerals | |||
| Calcium (Ca) | 30 mg | 🔒% | |
| Copper (Cu) | 20000 mg | 🔒% | |
| Iron (Fe) | 5560 mg | 🔒% | |
| Magnesium (Mg) | 500 mg | 🔒% | |
| Manganese (Mn) | 20 mg | 🔒% | |
| Potassium (K) | 0 mg | 🔒% | |
| Phosphorus (P) | 23 mg | 🔒% | |
| Selenium (Se) | 174 mcg | 🔒% | |
| Zinc (Zn) | 150 mg | 🔒% | |
|

Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.