





EAS, BetaGen Dietary Supplement, Raspberry
Serving Size: level scoops (11g)
| * Amount Per Serving | |||
|---|---|---|---|
| Calories | 20.8 cal | ||
| Calories from Fat | 0 cal | ||
| % Daily Value | |||
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | 🔒% | |
| Cholesterol | 0 mg | 🔒% | |
| Sodium | 0 mg | 🔒% | |
| Total Carbohydrate | 5.2 g | 1.7% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars (Added) | 0 g | 🔒% | |
| Protein | 0 g | 0% | |
| Vitamins | |||
| Vitamin A | 38500 IU | 🔒% | |
| Vitamin B6 | 518.9 mg | 🔒% | |
| Vitamin B12 | 1375 mcg | 🔒% | |
| Vitamin C | 1320 mg | 🔒% | |
| Vitamin D | 11000 mcg | 🔒% | |
| Vitamin E | 660 mg | 🔒% | |
| Vitamin K | 660 mcg | 🔒% | |
| Minerals | |||
| Calcium (Ca) | 2310 mg | 🔒% | |
| Copper (Cu) | 5.5 mg | 🔒% | |
| Iron (Fe) | 0 mg | 🔒% | |
| Magnesium (Mg) | 825 mg | 🔒% | |
| Manganese (Mn) | 44 mg | 🔒% | |
| Potassium (K) | 880 mg | 🔒% | |
| Phosphorus (P) | 220 mg | 🔒% | |
| Selenium (Se) | 231 mcg | 🔒% | |
| Zinc (Zn) | 165 mg | 🔒% | |
|

Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.