





GNC, Mega Men Sport Vitamins, Dietary Supplement For Pregnant and Nursing Mothers
Serving Size: pills (1g)
| * Amount Per Serving | |||
|---|---|---|---|
| Calories | 0 cal | ||
| Calories from Fat | 0 cal | ||
| % Daily Value | |||
| Total Fat | 0 g | 0% | |
| Saturated Fat | 0 g | 🔒% | |
| Cholesterol | 0 mg | 🔒% | |
| Sodium | 0 mg | 🔒% | |
| Total Carbohydrate | 0 g | 0% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars (Added) | 0 g | 🔒% | |
| Protein | 0 g | 0% | |
| Vitamins | |||
| Vitamin A | 50000 IU | 🔒% | |
| Vitamin B6 | 500 mg | 🔒% | |
| Vitamin B12 | 500 mcg | 🔒% | |
| Vitamin C | 3000 mg | 🔒% | |
| Vitamin D | 200 mcg | 🔒% | |
| Vitamin E | 300 mg | 🔒% | |
| Vitamin K | 0 mcg | 🔒% | |
| Minerals | |||
| Calcium (Ca) | 2000 mg | 🔒% | |
| Copper (Cu) | 0 mg | 🔒% | |
| Iron (Fe) | 0 mg | 🔒% | |
| Magnesium (Mg) | 520 mg | 🔒% | |
| Manganese (Mn) | 30 mg | 🔒% | |
| Potassium (K) | 800 mg | 🔒% | |
| Phosphorus (P) | 0 mg | 🔒% | |
| Selenium (Se) | 1716 mcg | 🔒% | |
| Zinc (Zn) | 251 mg | 🔒% | |
|

Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.