





Rock Bottom, CAB Top Sirloin 10 oz, with Whiskey Gorgonzola Sauce
Serving Size: grams (100g)
| * Amount Per Serving | |||
|---|---|---|---|
| Calories | 886 cal | ||
| Calories from Fat | 576 cal | ||
| % Daily Value | |||
| Total Fat | 64 g | 98.5% | |
| Saturated Fat | 32 g | 🔒% | |
| Cholesterol | 221 mg | 🔒% | |
| Sodium | 1384 mg | 🔒% | |
| Total Carbohydrate | 1.8 g | 0.6% | |
| Dietary Fiber | 0.2 g | 0.8% | |
| Sugars (Added) | 0 g | 🔒% | |
| Protein | 60 g | 120% | |
| Vitamins | |||
| Vitamin A | 992 IU | 🔒% | |
| Vitamin B6 | 0 mg | 🔒% | |
| Vitamin B12 | 0 mcg | 🔒% | |
| Vitamin C | 1.1 mg | 🔒% | |
| Vitamin D | 0 mcg | 🔒% | |
| Vitamin E | 53 mg | 🔒% | |
| Vitamin K | 7.1 mcg | 🔒% | |
| Minerals | |||
| Calcium (Ca) | 216 mg | 🔒% | |
| Copper (Cu) | 0 mg | 🔒% | |
| Iron (Fe) | 4.2 mg | 🔒% | |
| Magnesium (Mg) | 424 mg | 🔒% | |
| Manganese (Mn) | 0 mg | 🔒% | |
| Potassium (K) | 1024.7 mg | 🔒% | |
| Phosphorus (P) | 0 mg | 🔒% | |
| Selenium (Se) | 0 mcg | 🔒% | |
| Zinc (Zn) | 0 mg | 🔒% | |
|

Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.