





Ruby Tuesday, Roma Chicken Alfredo Pasta, Contadina
Serving Size: grams (100g)
| * Amount Per Serving | |||
|---|---|---|---|
| Calories | 968 cal | ||
| Calories from Fat | 387 cal | ||
| % Daily Value | |||
| Total Fat | 43 g | 66.2% | |
| Saturated Fat | 0 g | 🔒% | |
| Cholesterol | 2500 mg | 🔒% | |
| Sodium | 1500 mg | 🔒% | |
| Total Carbohydrate | 0 g | 0% | |
| Dietary Fiber | 8 g | 32% | |
| Sugars (Added) | 0 g | 🔒% | |
| Protein | 0 g | 0% | |
| Vitamins | |||
| Vitamin A | 400000 IU | 🔒% | |
| Vitamin B6 | 250 mg | 🔒% | |
| Vitamin B12 | 600 mcg | 🔒% | |
| Vitamin C | 6000 mg | 🔒% | |
| Vitamin D | 40000 mcg | 🔒% | |
| Vitamin E | 3000 mg | 🔒% | |
| Vitamin K | 2500 mcg | 🔒% | |
| Minerals | |||
| Calcium (Ca) | 20000 mg | 🔒% | |
| Copper (Cu) | 200 mg | 🔒% | |
| Iron (Fe) | 2800 mg | 🔒% | |
| Magnesium (Mg) | 5000 mg | 🔒% | |
| Manganese (Mn) | 200 mg | 🔒% | |
| Potassium (K) | 0 mg | 🔒% | |
| Phosphorus (P) | 0 mg | 🔒% | |
| Selenium (Se) | 2000 mcg | 🔒% | |
| Zinc (Zn) | 1500 mg | 🔒% | |
|

Thank you for your interest. We are currently developing Inlivo for Android. Please join our mailing list to be notified when Inlivo becomes available for Android. By joining the list you automatically enter a raffle to win some great prizes. Good luck!
Notice anything wrong? Let us know!
Calorie (energy) density is the relationship of calories to weight (calories per gram/oz).
A number of research studies support the conclusion that replacing foods of high calorie density with foods of lower calorie density, such as fruits and vegetables, can lead to a successful and sustainable weight management.
Nutrition density is the relationship of nutrients to calories (%DV/cal).
Try to eat more foods of high nutritional density.
Risky Content density is the relationship of bad components (Cholesterol, Saturated Fat, Sugars & Sodium) to calories (%DV/cal).
Try to avoid foods of high risky content density.